Columbus, OH vs Ithaca, NY
Cost of Living Comparison
Columbus, OH is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Columbus, OH | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 95.5 | 103.3 | -7.8 |
| Housing | 87.9 | 128.4 | -40.4 |
| Goods | 93.6 | 99.7 | -6.1 |
| Utilities | 95.5 | 131.6 | -36.1 |
| Other Services | 98.9 | 97.8 | +1.2 |
Income & Housing Comparison
| Metric | Columbus, OH | Ithaca, NY |
|---|---|---|
| Median Household Income | $76,541 | $69,995 |
| Median Home Value | $251,600 | $264,300 |
| Median Monthly Rent | $1,146 | $1,320 |
| Per Capita Income | $41,791 | $40,781 |
Frequently Asked Questions
Is Columbus, OH or Ithaca, NY cheaper to live in?
Columbus, OH is more affordable. The cost of living difference is 7.8 index points (Columbus, OH: 95.5, Ithaca, NY: 103.3).
Where is housing cheaper, Columbus, OH or Ithaca, NY?
Housing is more affordable in Columbus, OH. Housing index: Columbus, OH (87.9) vs Ithaca, NY (128.4).