Columbus, OH vs Kingsport, TN
Cost of Living Comparison
Kingsport, TN is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Columbus, OH | Kingsport, TN | Difference |
|---|---|---|---|
| Overall | 95.5 | 86.4 | +9.0 |
| Housing | 87.9 | 56.5 | +31.4 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.5 | 75.9 | +19.6 |
| Other Services | 98.9 | 95.8 | +3.1 |
Income & Housing Comparison
| Metric | Columbus, OH | Kingsport, TN |
|---|---|---|
| Median Household Income | $76,541 | $53,644 |
| Median Home Value | $251,600 | $166,500 |
| Median Monthly Rent | $1,146 | $778 |
| Per Capita Income | $41,791 | $32,248 |
Frequently Asked Questions
Is Columbus, OH or Kingsport, TN cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 9.0 index points (Columbus, OH: 95.5, Kingsport, TN: 86.4).
Where is housing cheaper, Columbus, OH or Kingsport, TN?
Housing is more affordable in Kingsport, TN. Housing index: Columbus, OH (87.9) vs Kingsport, TN (56.5).