Columbus, OH vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Columbus, OH | Lima, OH | Difference |
|---|---|---|---|
| Overall | 95.5 | 89.7 | +5.8 |
| Housing | 87.9 | 57.3 | +30.7 |
| Goods | 93.6 | 93.6 | 0.0 |
| Utilities | 95.5 | 95.8 | -0.3 |
| Other Services | 98.9 | 98.9 | 0.0 |
Income & Housing Comparison
| Metric | Columbus, OH | Lima, OH |
|---|---|---|
| Median Household Income | $76,541 | $58,976 |
| Median Home Value | $251,600 | $147,000 |
| Median Monthly Rent | $1,146 | $844 |
| Per Capita Income | $41,791 | $31,523 |
Frequently Asked Questions
Is Columbus, OH or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 5.8 index points (Columbus, OH: 95.5, Lima, OH: 89.7).
Where is housing cheaper, Columbus, OH or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Columbus, OH (87.9) vs Lima, OH (57.3).