Columbus, OH vs New York, NY
Cost of Living Comparison
Columbus, OH is more affordable by 17.1 index points
Side-by-Side Comparison
| Category | Columbus, OH | New York, NY | Difference |
|---|---|---|---|
| Overall | 95.5 | 112.6 | -17.1 |
| Housing | 87.9 | 148.6 | -60.7 |
| Goods | 93.6 | 110.3 | -16.6 |
| Utilities | 95.5 | 127.0 | -31.5 |
| Other Services | 98.9 | 105.8 | -6.9 |
Income & Housing Comparison
| Metric | Columbus, OH | New York, NY |
|---|---|---|
| Median Household Income | $76,541 | $93,610 |
| Median Home Value | $251,600 | $553,500 |
| Median Monthly Rent | $1,146 | $1,711 |
| Per Capita Income | $41,791 | $52,011 |
Frequently Asked Questions
Is Columbus, OH or New York, NY cheaper to live in?
Columbus, OH is more affordable. The cost of living difference is 17.1 index points (Columbus, OH: 95.5, New York, NY: 112.6).
Where is housing cheaper, Columbus, OH or New York, NY?
Housing is more affordable in Columbus, OH. Housing index: Columbus, OH (87.9) vs New York, NY (148.6).