Columbus, OH vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.4 index points
Side-by-Side Comparison
| Category | Columbus, OH | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 95.5 | 87.1 | +8.4 |
| Housing | 87.9 | 45.9 | +42.1 |
| Goods | 93.6 | 96.3 | -2.6 |
| Utilities | 95.5 | 92.9 | +2.6 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Columbus, OH | Parkersburg, WV |
|---|---|---|
| Median Household Income | $76,541 | $54,175 |
| Median Home Value | $251,600 | $138,200 |
| Median Monthly Rent | $1,146 | $776 |
| Per Capita Income | $41,791 | $31,643 |
Frequently Asked Questions
Is Columbus, OH or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.4 index points (Columbus, OH: 95.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Columbus, OH or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Columbus, OH (87.9) vs Parkersburg, WV (45.9).