Columbus, OH vs Phoenix, AZ
Cost of Living Comparison
Columbus, OH is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Columbus, OH | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 95.5 | 103.3 | -7.8 |
| Housing | 87.9 | 121.2 | -33.3 |
| Goods | 93.6 | 95.0 | -1.4 |
| Utilities | 95.5 | 93.3 | +2.2 |
| Other Services | 98.9 | 104.0 | -5.1 |
Income & Housing Comparison
| Metric | Columbus, OH | Phoenix, AZ |
|---|---|---|
| Median Household Income | $76,541 | $79,935 |
| Median Home Value | $251,600 | $360,600 |
| Median Monthly Rent | $1,146 | $1,432 |
| Per Capita Income | $41,791 | $40,787 |
Frequently Asked Questions
Is Columbus, OH or Phoenix, AZ cheaper to live in?
Columbus, OH is more affordable. The cost of living difference is 7.8 index points (Columbus, OH: 95.5, Phoenix, AZ: 103.3).
Where is housing cheaper, Columbus, OH or Phoenix, AZ?
Housing is more affordable in Columbus, OH. Housing index: Columbus, OH (87.9) vs Phoenix, AZ (121.2).