Columbus, OH vs Yakima, WA
Cost of Living Comparison
Columbus, OH is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Columbus, OH | Yakima, WA | Difference |
|---|---|---|---|
| Overall | 95.5 | 95.5 | -0.1 |
| Housing | 87.9 | 72.6 | +15.3 |
| Goods | 93.6 | 105.0 | -11.4 |
| Utilities | 95.5 | 91.9 | +3.6 |
| Other Services | 98.9 | 99.5 | -0.5 |
Income & Housing Comparison
| Metric | Columbus, OH | Yakima, WA |
|---|---|---|
| Median Household Income | $76,541 | $64,910 |
| Median Home Value | $251,600 | $254,700 |
| Median Monthly Rent | $1,146 | $1,010 |
| Per Capita Income | $41,791 | $27,448 |
Frequently Asked Questions
Is Columbus, OH or Yakima, WA cheaper to live in?
Columbus, OH is more affordable. The cost of living difference is 0.1 index points (Columbus, OH: 95.5, Yakima, WA: 95.5).
Where is housing cheaper, Columbus, OH or Yakima, WA?
Housing is more affordable in Yakima, WA. Housing index: Columbus, OH (87.9) vs Yakima, WA (72.6).