Crestview, FL vs Duluth, MN
Cost of Living Comparison
Duluth, MN is more affordable by 8.3 index points
Side-by-Side Comparison
| Category | Crestview, FL | Duluth, MN | Difference |
|---|---|---|---|
| Overall | 97.0 | 88.8 | +8.3 |
| Housing | 94.9 | 71.1 | +23.8 |
| Goods | 96.2 | 95.3 | +0.9 |
| Utilities | 89.0 | 87.3 | +1.8 |
| Other Services | 98.9 | 92.2 | +6.7 |
Income & Housing Comparison
| Metric | Crestview, FL | Duluth, MN |
|---|---|---|
| Median Household Income | $74,279 | $67,612 |
| Median Home Value | $301,500 | $193,600 |
| Median Monthly Rent | $1,391 | $909 |
| Per Capita Income | $41,421 | $37,319 |
Frequently Asked Questions
Is Crestview, FL or Duluth, MN cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 8.3 index points (Crestview, FL: 97.0, Duluth, MN: 88.8).
Where is housing cheaper, Crestview, FL or Duluth, MN?
Housing is more affordable in Duluth, MN. Housing index: Crestview, FL (94.9) vs Duluth, MN (71.1).