Crestview, FL vs Peoria, IL
Cost of Living Comparison
Peoria, IL is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Crestview, FL | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 97.0 | 91.2 | +5.8 |
| Housing | 94.9 | 63.8 | +31.2 |
| Goods | 96.2 | 93.6 | +2.6 |
| Utilities | 89.0 | 90.5 | -1.5 |
| Other Services | 98.9 | 99.6 | -0.7 |
Income & Housing Comparison
| Metric | Crestview, FL | Peoria, IL |
|---|---|---|
| Median Household Income | $74,279 | $67,718 |
| Median Home Value | $301,500 | $151,300 |
| Median Monthly Rent | $1,391 | $881 |
| Per Capita Income | $41,421 | $38,124 |
Frequently Asked Questions
Is Crestview, FL or Peoria, IL cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 5.8 index points (Crestview, FL: 97.0, Peoria, IL: 91.2).
Where is housing cheaper, Crestview, FL or Peoria, IL?
Housing is more affordable in Peoria, IL. Housing index: Crestview, FL (94.9) vs Peoria, IL (63.8).