Dallas, TX vs Farmington, NM
Cost of Living Comparison
Farmington, NM is more affordable by 15.4 index points
Side-by-Side Comparison
| Category | Dallas, TX | Farmington, NM | Difference |
|---|---|---|---|
| Overall | 103.1 | 87.7 | +15.4 |
| Housing | 117.9 | 56.6 | +61.3 |
| Goods | 102.8 | 96.1 | +6.7 |
| Utilities | 90.7 | 77.9 | +12.8 |
| Other Services | 99.7 | 98.5 | +1.1 |
Income & Housing Comparison
| Metric | Dallas, TX | Farmington, NM |
|---|---|---|
| Median Household Income | $83,398 | $50,734 |
| Median Home Value | $299,000 | $170,700 |
| Median Monthly Rent | $1,409 | $894 |
| Per Capita Income | $42,353 | $25,008 |
Frequently Asked Questions
Is Dallas, TX or Farmington, NM cheaper to live in?
Farmington, NM is more affordable. The cost of living difference is 15.4 index points (Dallas, TX: 103.1, Farmington, NM: 87.7).
Where is housing cheaper, Dallas, TX or Farmington, NM?
Housing is more affordable in Farmington, NM. Housing index: Dallas, TX (117.9) vs Farmington, NM (56.6).