Dallas, TX vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 16.0 index points
Side-by-Side Comparison
| Category | Dallas, TX | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 103.1 | 87.1 | +16.0 |
| Housing | 117.9 | 45.9 | +72.0 |
| Goods | 102.8 | 96.3 | +6.6 |
| Utilities | 90.7 | 92.9 | -2.2 |
| Other Services | 99.7 | 99.8 | -0.1 |
Income & Housing Comparison
| Metric | Dallas, TX | Parkersburg, WV |
|---|---|---|
| Median Household Income | $83,398 | $54,175 |
| Median Home Value | $299,000 | $138,200 |
| Median Monthly Rent | $1,409 | $776 |
| Per Capita Income | $42,353 | $31,643 |
Frequently Asked Questions
Is Dallas, TX or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 16.0 index points (Dallas, TX: 103.1, Parkersburg, WV: 87.1).
Where is housing cheaper, Dallas, TX or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Dallas, TX (117.9) vs Parkersburg, WV (45.9).