Davenport, IA vs Kingston, NY
Cost of Living Comparison
Davenport, IA is more affordable by 11.6 index points
Side-by-Side Comparison
| Category | Davenport, IA | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 89.1 | 100.7 | -11.6 |
| Housing | 68.3 | 110.2 | -41.8 |
| Goods | 94.2 | 99.7 | -5.5 |
| Utilities | 89.9 | 133.6 | -43.7 |
| Other Services | 93.5 | 97.8 | -4.2 |
Income & Housing Comparison
| Metric | Davenport, IA | Kingston, NY |
|---|---|---|
| Median Household Income | $68,395 | $77,197 |
| Median Home Value | $161,800 | $288,400 |
| Median Monthly Rent | $875 | $1,269 |
| Per Capita Income | $37,670 | $43,168 |
Frequently Asked Questions
Is Davenport, IA or Kingston, NY cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 11.6 index points (Davenport, IA: 89.1, Kingston, NY: 100.7).
Where is housing cheaper, Davenport, IA or Kingston, NY?
Housing is more affordable in Davenport, IA. Housing index: Davenport, IA (68.3) vs Kingston, NY (110.2).