Davenport, IA vs Urban Honolulu, HI
Cost of Living Comparison
Davenport, IA is more affordable by 21.9 index points
Side-by-Side Comparison
| Category | Davenport, IA | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 89.1 | 111.0 | -21.9 |
| Housing | 68.3 | 135.5 | -67.2 |
| Goods | 94.2 | 111.6 | -17.4 |
| Utilities | 89.9 | 187.3 | -97.3 |
| Other Services | 93.5 | 102.9 | -9.4 |
Income & Housing Comparison
| Metric | Davenport, IA | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $68,395 | $99,816 |
| Median Home Value | $161,800 | $832,200 |
| Median Monthly Rent | $875 | $1,976 |
| Per Capita Income | $37,670 | $44,026 |
Frequently Asked Questions
Is Davenport, IA or Urban Honolulu, HI cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 21.9 index points (Davenport, IA: 89.1, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Davenport, IA or Urban Honolulu, HI?
Housing is more affordable in Davenport, IA. Housing index: Davenport, IA (68.3) vs Urban Honolulu, HI (135.5).