Dayton, OH vs Flagstaff, AZ
Cost of Living Comparison
Dayton, OH is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Dayton, OH | Flagstaff, AZ | Difference |
|---|---|---|---|
| Overall | 92.7 | 100.3 | -7.6 |
| Housing | 72.7 | 109.0 | -36.2 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.4 | 93.8 | +1.6 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Dayton, OH | Flagstaff, AZ |
|---|---|---|
| Median Household Income | $67,088 | $67,266 |
| Median Home Value | $171,200 | $379,400 |
| Median Monthly Rent | $941 | $1,353 |
| Per Capita Income | $37,489 | $32,592 |
Frequently Asked Questions
Is Dayton, OH or Flagstaff, AZ cheaper to live in?
Dayton, OH is more affordable. The cost of living difference is 7.6 index points (Dayton, OH: 92.7, Flagstaff, AZ: 100.3).
Where is housing cheaper, Dayton, OH or Flagstaff, AZ?
Housing is more affordable in Dayton, OH. Housing index: Dayton, OH (72.7) vs Flagstaff, AZ (109.0).