Dayton, OH vs Harrisburg, PA
Cost of Living Comparison
Dayton, OH is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Dayton, OH | Harrisburg, PA | Difference |
|---|---|---|---|
| Overall | 92.7 | 98.7 | -6.0 |
| Housing | 72.7 | 96.3 | -23.6 |
| Goods | 93.6 | 100.7 | -7.1 |
| Utilities | 95.4 | 108.1 | -12.7 |
| Other Services | 98.9 | 97.7 | +1.2 |
Income & Housing Comparison
| Metric | Dayton, OH | Harrisburg, PA |
|---|---|---|
| Median Household Income | $67,088 | $76,189 |
| Median Home Value | $171,200 | $226,100 |
| Median Monthly Rent | $941 | $1,098 |
| Per Capita Income | $37,489 | $41,185 |
Frequently Asked Questions
Is Dayton, OH or Harrisburg, PA cheaper to live in?
Dayton, OH is more affordable. The cost of living difference is 6.0 index points (Dayton, OH: 92.7, Harrisburg, PA: 98.7).
Where is housing cheaper, Dayton, OH or Harrisburg, PA?
Housing is more affordable in Dayton, OH. Housing index: Dayton, OH (72.7) vs Harrisburg, PA (96.3).