Dayton, OH vs Kingsport, TN
Cost of Living Comparison
Kingsport, TN is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Dayton, OH | Kingsport, TN | Difference |
|---|---|---|---|
| Overall | 92.7 | 86.4 | +6.2 |
| Housing | 72.7 | 56.5 | +16.2 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.4 | 75.9 | +19.5 |
| Other Services | 98.9 | 95.8 | +3.1 |
Income & Housing Comparison
| Metric | Dayton, OH | Kingsport, TN |
|---|---|---|
| Median Household Income | $67,088 | $53,644 |
| Median Home Value | $171,200 | $166,500 |
| Median Monthly Rent | $941 | $778 |
| Per Capita Income | $37,489 | $32,248 |
Frequently Asked Questions
Is Dayton, OH or Kingsport, TN cheaper to live in?
Kingsport, TN is more affordable. The cost of living difference is 6.2 index points (Dayton, OH: 92.7, Kingsport, TN: 86.4).
Where is housing cheaper, Dayton, OH or Kingsport, TN?
Housing is more affordable in Kingsport, TN. Housing index: Dayton, OH (72.7) vs Kingsport, TN (56.5).