Dayton, OH vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 5.6 index points
Side-by-Side Comparison
| Category | Dayton, OH | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 92.7 | 87.1 | +5.6 |
| Housing | 72.7 | 45.9 | +26.8 |
| Goods | 93.6 | 96.3 | -2.6 |
| Utilities | 95.4 | 92.9 | +2.5 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Dayton, OH | Parkersburg, WV |
|---|---|---|
| Median Household Income | $67,088 | $54,175 |
| Median Home Value | $171,200 | $138,200 |
| Median Monthly Rent | $941 | $776 |
| Per Capita Income | $37,489 | $31,643 |
Frequently Asked Questions
Is Dayton, OH or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 5.6 index points (Dayton, OH: 92.7, Parkersburg, WV: 87.1).
Where is housing cheaper, Dayton, OH or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Dayton, OH (72.7) vs Parkersburg, WV (45.9).