Dayton, OH vs Yuma, AZ
Cost of Living Comparison
Dayton, OH is more affordable by 0.0 index points
Side-by-Side Comparison
| Category | Dayton, OH | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 92.7 | 92.7 | -0.0 |
| Housing | 72.7 | 73.8 | -1.1 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.4 | 87.8 | +7.6 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Dayton, OH | Yuma, AZ |
|---|---|---|
| Median Household Income | $67,088 | $56,439 |
| Median Home Value | $171,200 | $173,500 |
| Median Monthly Rent | $941 | $950 |
| Per Capita Income | $37,489 | $27,516 |
Frequently Asked Questions
Is Dayton, OH or Yuma, AZ cheaper to live in?
Dayton, OH is more affordable. The cost of living difference is 0.0 index points (Dayton, OH: 92.7, Yuma, AZ: 92.7).
Where is housing cheaper, Dayton, OH or Yuma, AZ?
Housing is more affordable in Dayton, OH. Housing index: Dayton, OH (72.7) vs Yuma, AZ (73.8).