Decatur, AL vs Dubuque, IA
Cost of Living Comparison
Decatur, AL is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Decatur, AL | Dubuque, IA | Difference |
|---|---|---|---|
| Overall | 87.2 | 87.3 | -0.1 |
| Housing | 58.1 | 64.0 | -6.0 |
| Goods | 96.4 | 93.7 | +2.7 |
| Utilities | 84.7 | 81.2 | +3.5 |
| Other Services | 96.7 | 92.9 | +3.8 |
Income & Housing Comparison
| Metric | Decatur, AL | Dubuque, IA |
|---|---|---|
| Median Household Income | $60,036 | $73,495 |
| Median Home Value | $166,400 | $210,300 |
| Median Monthly Rent | $772 | $912 |
| Per Capita Income | $32,431 | $38,705 |
Frequently Asked Questions
Is Decatur, AL or Dubuque, IA cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 0.1 index points (Decatur, AL: 87.2, Dubuque, IA: 87.3).
Where is housing cheaper, Decatur, AL or Dubuque, IA?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs Dubuque, IA (64.0).