Decatur, AL vs Greenville, SC
Cost of Living Comparison
Decatur, AL is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Decatur, AL | Greenville, SC | Difference |
|---|---|---|---|
| Overall | 87.2 | 93.3 | -6.0 |
| Housing | 58.1 | 76.8 | -18.8 |
| Goods | 96.4 | 96.3 | +0.1 |
| Utilities | 84.7 | 88.8 | -4.0 |
| Other Services | 96.7 | 98.3 | -1.6 |
Income & Housing Comparison
| Metric | Decatur, AL | Greenville, SC |
|---|---|---|
| Median Household Income | $60,036 | $66,226 |
| Median Home Value | $166,400 | $221,100 |
| Median Monthly Rent | $772 | $1,026 |
| Per Capita Income | $32,431 | $36,818 |
Frequently Asked Questions
Is Decatur, AL or Greenville, SC cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 6.0 index points (Decatur, AL: 87.2, Greenville, SC: 93.3).
Where is housing cheaper, Decatur, AL or Greenville, SC?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs Greenville, SC (76.8).