Decatur, AL vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Decatur, AL | Minot, ND | Difference |
|---|---|---|---|
| Overall | 87.2 | 87.0 | +0.2 |
| Housing | 58.1 | 63.2 | -5.2 |
| Goods | 96.4 | 95.7 | +0.7 |
| Utilities | 84.7 | 72.9 | +11.8 |
| Other Services | 96.7 | 91.2 | +5.5 |
Income & Housing Comparison
| Metric | Decatur, AL | Minot, ND |
|---|---|---|
| Median Household Income | $60,036 | $78,112 |
| Median Home Value | $166,400 | $238,100 |
| Median Monthly Rent | $772 | $999 |
| Per Capita Income | $32,431 | $40,728 |
Frequently Asked Questions
Is Decatur, AL or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 0.2 index points (Decatur, AL: 87.2, Minot, ND: 87.0).
Where is housing cheaper, Decatur, AL or Minot, ND?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs Minot, ND (63.2).