Decatur, AL vs New Haven, CT
Cost of Living Comparison
Decatur, AL is more affordable by 17.3 index points
Side-by-Side Comparison
| Category | Decatur, AL | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 87.2 | 104.6 | -17.3 |
| Housing | 58.1 | 124.3 | -66.2 |
| Goods | 96.4 | 97.3 | -0.9 |
| Utilities | 84.7 | 144.8 | -60.1 |
| Other Services | 96.7 | 102.7 | -6.0 |
Income & Housing Comparison
| Metric | Decatur, AL | New Haven, CT |
|---|---|---|
| Median Household Income | $60,036 | $81,544 |
| Median Home Value | $166,400 | $291,900 |
| Median Monthly Rent | $772 | $1,339 |
| Per Capita Income | $32,431 | $45,314 |
Frequently Asked Questions
Is Decatur, AL or New Haven, CT cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 17.3 index points (Decatur, AL: 87.2, New Haven, CT: 104.6).
Where is housing cheaper, Decatur, AL or New Haven, CT?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs New Haven, CT (124.3).