Decatur, AL vs St. Cloud, MN
Cost of Living Comparison
Decatur, AL is more affordable by 0.4 index points
Side-by-Side Comparison
| Category | Decatur, AL | St. Cloud, MN | Difference |
|---|---|---|---|
| Overall | 87.2 | 87.6 | -0.4 |
| Housing | 58.1 | 65.1 | -7.0 |
| Goods | 96.4 | 95.4 | +1.0 |
| Utilities | 84.7 | 88.7 | -3.9 |
| Other Services | 96.7 | 92.2 | +4.5 |
Income & Housing Comparison
| Metric | Decatur, AL | St. Cloud, MN |
|---|---|---|
| Median Household Income | $60,036 | $72,564 |
| Median Home Value | $166,400 | $238,400 |
| Median Monthly Rent | $772 | $956 |
| Per Capita Income | $32,431 | $36,046 |
Frequently Asked Questions
Is Decatur, AL or St. Cloud, MN cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 0.4 index points (Decatur, AL: 87.2, St. Cloud, MN: 87.6).
Where is housing cheaper, Decatur, AL or St. Cloud, MN?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs St. Cloud, MN (65.1).