Decatur, IL vs Denver, CO
Cost of Living Comparison
Decatur, IL is more affordable by 17.4 index points
Side-by-Side Comparison
| Category | Decatur, IL | Denver, CO | Difference |
|---|---|---|---|
| Overall | 88.4 | 105.8 | -17.4 |
| Housing | 56.2 | 146.9 | -90.7 |
| Goods | 93.6 | 101.0 | -7.3 |
| Utilities | 91.1 | 87.9 | +3.2 |
| Other Services | 99.6 | 99.4 | +0.1 |
Income & Housing Comparison
| Metric | Decatur, IL | Denver, CO |
|---|---|---|
| Median Household Income | $59,622 | $96,920 |
| Median Home Value | $119,800 | $518,900 |
| Median Monthly Rent | $774 | $1,706 |
| Per Capita Income | $34,644 | $52,098 |
Frequently Asked Questions
Is Decatur, IL or Denver, CO cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 17.4 index points (Decatur, IL: 88.4, Denver, CO: 105.8).
Where is housing cheaper, Decatur, IL or Denver, CO?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Denver, CO (146.9).