Decatur, IL vs Detroit, MI
Cost of Living Comparison
Decatur, IL is more affordable by 11.9 index points
Side-by-Side Comparison
| Category | Decatur, IL | Detroit, MI | Difference |
|---|---|---|---|
| Overall | 88.4 | 100.3 | -11.9 |
| Housing | 56.2 | 94.7 | -38.5 |
| Goods | 93.6 | 98.8 | -5.2 |
| Utilities | 91.1 | 107.0 | -15.9 |
| Other Services | 99.6 | 102.6 | -3.0 |
Income & Housing Comparison
| Metric | Decatur, IL | Detroit, MI |
|---|---|---|
| Median Household Income | $59,622 | $72,456 |
| Median Home Value | $119,800 | $223,800 |
| Median Monthly Rent | $774 | $1,112 |
| Per Capita Income | $34,644 | $40,536 |
Frequently Asked Questions
Is Decatur, IL or Detroit, MI cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 11.9 index points (Decatur, IL: 88.4, Detroit, MI: 100.3).
Where is housing cheaper, Decatur, IL or Detroit, MI?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Detroit, MI (94.7).