Decatur, IL vs Helena, MT
Cost of Living Comparison
Decatur, IL is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Decatur, IL | Helena, MT | Difference |
|---|---|---|---|
| Overall | 88.4 | 95.7 | -7.3 |
| Housing | 56.2 | 90.1 | -34.0 |
| Goods | 93.6 | 96.0 | -2.4 |
| Utilities | 91.1 | 72.6 | +18.4 |
| Other Services | 99.6 | 98.7 | +0.9 |
Income & Housing Comparison
| Metric | Decatur, IL | Helena, MT |
|---|---|---|
| Median Household Income | $59,622 | $72,168 |
| Median Home Value | $119,800 | $334,300 |
| Median Monthly Rent | $774 | $1,000 |
| Per Capita Income | $34,644 | $41,082 |
Frequently Asked Questions
Is Decatur, IL or Helena, MT cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 7.3 index points (Decatur, IL: 88.4, Helena, MT: 95.7).
Where is housing cheaper, Decatur, IL or Helena, MT?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Helena, MT (90.1).