Decatur, IL vs Houston, TX
Cost of Living Comparison
Decatur, IL is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Decatur, IL | Houston, TX | Difference |
|---|---|---|---|
| Overall | 88.4 | 98.6 | -10.2 |
| Housing | 56.2 | 104.5 | -48.3 |
| Goods | 93.6 | 100.6 | -7.0 |
| Utilities | 91.1 | 95.3 | -4.2 |
| Other Services | 99.6 | 95.6 | +4.0 |
Income & Housing Comparison
| Metric | Decatur, IL | Houston, TX |
|---|---|---|
| Median Household Income | $59,622 | $78,061 |
| Median Home Value | $119,800 | $253,600 |
| Median Monthly Rent | $774 | $1,301 |
| Per Capita Income | $34,644 | $39,997 |
Frequently Asked Questions
Is Decatur, IL or Houston, TX cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 10.2 index points (Decatur, IL: 88.4, Houston, TX: 98.6).
Where is housing cheaper, Decatur, IL or Houston, TX?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Houston, TX (104.5).