Decatur, IL vs Lake Havasu City, AZ
Cost of Living Comparison
Decatur, IL is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Decatur, IL | Lake Havasu City, AZ | Difference |
|---|---|---|---|
| Overall | 88.4 | 94.1 | -5.7 |
| Housing | 56.2 | 79.8 | -23.6 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 91.1 | 88.7 | +2.4 |
| Other Services | 99.6 | 99.8 | -0.2 |
Income & Housing Comparison
| Metric | Decatur, IL | Lake Havasu City, AZ |
|---|---|---|
| Median Household Income | $59,622 | $53,592 |
| Median Home Value | $119,800 | $233,700 |
| Median Monthly Rent | $774 | $976 |
| Per Capita Income | $34,644 | $32,835 |
Frequently Asked Questions
Is Decatur, IL or Lake Havasu City, AZ cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 5.7 index points (Decatur, IL: 88.4, Lake Havasu City, AZ: 94.1).
Where is housing cheaper, Decatur, IL or Lake Havasu City, AZ?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Lake Havasu City, AZ (79.8).