Decatur, IL vs Morgantown, WV
Cost of Living Comparison
Decatur, IL is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Decatur, IL | Morgantown, WV | Difference |
|---|---|---|---|
| Overall | 88.4 | 93.3 | -4.9 |
| Housing | 56.2 | 69.1 | -12.9 |
| Goods | 93.6 | 96.3 | -2.6 |
| Utilities | 91.1 | 92.5 | -1.4 |
| Other Services | 99.6 | 99.8 | -0.2 |
Income & Housing Comparison
| Metric | Decatur, IL | Morgantown, WV |
|---|---|---|
| Median Household Income | $59,622 | $60,670 |
| Median Home Value | $119,800 | $215,300 |
| Median Monthly Rent | $774 | $914 |
| Per Capita Income | $34,644 | $36,095 |
Frequently Asked Questions
Is Decatur, IL or Morgantown, WV cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 4.9 index points (Decatur, IL: 88.4, Morgantown, WV: 93.3).
Where is housing cheaper, Decatur, IL or Morgantown, WV?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Morgantown, WV (69.1).