Decatur, IL vs Mount Vernon, WA
Cost of Living Comparison
Decatur, IL is more affordable by 14.0 index points
Side-by-Side Comparison
| Category | Decatur, IL | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 88.4 | 102.4 | -14.0 |
| Housing | 56.2 | 108.2 | -52.0 |
| Goods | 93.6 | 105.0 | -11.4 |
| Utilities | 91.1 | 96.0 | -4.9 |
| Other Services | 99.6 | 99.5 | +0.1 |
Income & Housing Comparison
| Metric | Decatur, IL | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $59,622 | $82,029 |
| Median Home Value | $119,800 | $444,300 |
| Median Monthly Rent | $774 | $1,350 |
| Per Capita Income | $34,644 | $41,191 |
Frequently Asked Questions
Is Decatur, IL or Mount Vernon, WA cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 14.0 index points (Decatur, IL: 88.4, Mount Vernon, WA: 102.4).
Where is housing cheaper, Decatur, IL or Mount Vernon, WA?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Mount Vernon, WA (108.2).