Decatur, IL vs Pittsburgh, PA
Cost of Living Comparison
Decatur, IL is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Decatur, IL | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 88.4 | 94.7 | -6.2 |
| Housing | 56.2 | 72.0 | -15.8 |
| Goods | 93.6 | 100.7 | -7.0 |
| Utilities | 91.1 | 107.7 | -16.6 |
| Other Services | 99.6 | 97.7 | +1.9 |
Income & Housing Comparison
| Metric | Decatur, IL | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $59,622 | $71,283 |
| Median Home Value | $119,800 | $192,400 |
| Median Monthly Rent | $774 | $968 |
| Per Capita Income | $34,644 | $43,041 |
Frequently Asked Questions
Is Decatur, IL or Pittsburgh, PA cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 6.2 index points (Decatur, IL: 88.4, Pittsburgh, PA: 94.7).
Where is housing cheaper, Decatur, IL or Pittsburgh, PA?
Housing is more affordable in Decatur, IL. Housing index: Decatur, IL (56.2) vs Pittsburgh, PA (72.0).