Deltona, FL vs Duluth, MN
Cost of Living Comparison
Duluth, MN is more affordable by 10.6 index points
Side-by-Side Comparison
| Category | Deltona, FL | Duluth, MN | Difference |
|---|---|---|---|
| Overall | 99.4 | 88.8 | +10.6 |
| Housing | 108.4 | 71.1 | +37.2 |
| Goods | 96.2 | 95.3 | +0.9 |
| Utilities | 87.6 | 87.3 | +0.3 |
| Other Services | 98.9 | 92.2 | +6.7 |
Income & Housing Comparison
| Metric | Deltona, FL | Duluth, MN |
|---|---|---|
| Median Household Income | $64,197 | $67,612 |
| Median Home Value | $259,700 | $193,600 |
| Median Monthly Rent | $1,311 | $909 |
| Per Capita Income | $36,250 | $37,319 |
Frequently Asked Questions
Is Deltona, FL or Duluth, MN cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 10.6 index points (Deltona, FL: 99.4, Duluth, MN: 88.8).
Where is housing cheaper, Deltona, FL or Duluth, MN?
Housing is more affordable in Duluth, MN. Housing index: Deltona, FL (108.4) vs Duluth, MN (71.1).