Denver, CO vs Lancaster, PA
Cost of Living Comparison
Lancaster, PA is more affordable by 7.5 index points
Side-by-Side Comparison
| Category | Denver, CO | Lancaster, PA | Difference |
|---|---|---|---|
| Overall | 105.8 | 98.3 | +7.5 |
| Housing | 146.9 | 93.8 | +53.1 |
| Goods | 101.0 | 100.7 | +0.3 |
| Utilities | 87.9 | 107.3 | -19.4 |
| Other Services | 99.4 | 97.7 | +1.7 |
Income & Housing Comparison
| Metric | Denver, CO | Lancaster, PA |
|---|---|---|
| Median Household Income | $96,920 | $81,458 |
| Median Home Value | $518,900 | $263,600 |
| Median Monthly Rent | $1,706 | $1,221 |
| Per Capita Income | $52,098 | $39,872 |
Frequently Asked Questions
Is Denver, CO or Lancaster, PA cheaper to live in?
Lancaster, PA is more affordable. The cost of living difference is 7.5 index points (Denver, CO: 105.8, Lancaster, PA: 98.3).
Where is housing cheaper, Denver, CO or Lancaster, PA?
Housing is more affordable in Lancaster, PA. Housing index: Denver, CO (146.9) vs Lancaster, PA (93.8).