Denver, CO vs Peoria, IL
Cost of Living Comparison
Peoria, IL is more affordable by 14.6 index points
Side-by-Side Comparison
| Category | Denver, CO | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 105.8 | 91.2 | +14.6 |
| Housing | 146.9 | 63.8 | +83.2 |
| Goods | 101.0 | 93.6 | +7.3 |
| Utilities | 87.9 | 90.5 | -2.6 |
| Other Services | 99.4 | 99.6 | -0.1 |
Income & Housing Comparison
| Metric | Denver, CO | Peoria, IL |
|---|---|---|
| Median Household Income | $96,920 | $67,718 |
| Median Home Value | $518,900 | $151,300 |
| Median Monthly Rent | $1,706 | $881 |
| Per Capita Income | $52,098 | $38,124 |
Frequently Asked Questions
Is Denver, CO or Peoria, IL cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 14.6 index points (Denver, CO: 105.8, Peoria, IL: 91.2).
Where is housing cheaper, Denver, CO or Peoria, IL?
Housing is more affordable in Peoria, IL. Housing index: Denver, CO (146.9) vs Peoria, IL (63.8).