Denver, CO vs Sumter, SC
Cost of Living Comparison
Sumter, SC is more affordable by 17.8 index points
Side-by-Side Comparison
| Category | Denver, CO | Sumter, SC | Difference |
|---|---|---|---|
| Overall | 105.8 | 88.0 | +17.8 |
| Housing | 146.9 | 60.8 | +86.1 |
| Goods | 101.0 | 96.3 | +4.6 |
| Utilities | 87.9 | 87.3 | +0.6 |
| Other Services | 99.4 | 98.3 | +1.2 |
Income & Housing Comparison
| Metric | Denver, CO | Sumter, SC |
|---|---|---|
| Median Household Income | $96,920 | $52,942 |
| Median Home Value | $518,900 | $144,500 |
| Median Monthly Rent | $1,706 | $927 |
| Per Capita Income | $52,098 | $27,855 |
Frequently Asked Questions
Is Denver, CO or Sumter, SC cheaper to live in?
Sumter, SC is more affordable. The cost of living difference is 17.8 index points (Denver, CO: 105.8, Sumter, SC: 88.0).
Where is housing cheaper, Denver, CO or Sumter, SC?
Housing is more affordable in Sumter, SC. Housing index: Denver, CO (146.9) vs Sumter, SC (60.8).