Denver, CO vs Wausau, WI
Cost of Living Comparison
Wausau, WI is more affordable by 13.1 index points
Side-by-Side Comparison
| Category | Denver, CO | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 105.8 | 92.7 | +13.1 |
| Housing | 146.9 | 71.5 | +75.5 |
| Goods | 101.0 | 93.8 | +7.2 |
| Utilities | 87.9 | 90.0 | -2.1 |
| Other Services | 99.4 | 99.4 | +0.0 |
Income & Housing Comparison
| Metric | Denver, CO | Wausau, WI |
|---|---|---|
| Median Household Income | $96,920 | $71,675 |
| Median Home Value | $518,900 | $189,500 |
| Median Monthly Rent | $1,706 | $876 |
| Per Capita Income | $52,098 | $38,317 |
Frequently Asked Questions
Is Denver, CO or Wausau, WI cheaper to live in?
Wausau, WI is more affordable. The cost of living difference is 13.1 index points (Denver, CO: 105.8, Wausau, WI: 92.7).
Where is housing cheaper, Denver, CO or Wausau, WI?
Housing is more affordable in Wausau, WI. Housing index: Denver, CO (146.9) vs Wausau, WI (71.5).