Dover, DE vs Duluth, MN
Cost of Living Comparison
Duluth, MN is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Dover, DE | Duluth, MN | Difference |
|---|---|---|---|
| Overall | 97.5 | 88.8 | +8.7 |
| Housing | 95.9 | 71.1 | +24.8 |
| Goods | 96.4 | 95.3 | +1.1 |
| Utilities | 97.2 | 87.3 | +9.9 |
| Other Services | 98.8 | 92.2 | +6.6 |
Income & Housing Comparison
| Metric | Dover, DE | Duluth, MN |
|---|---|---|
| Median Household Income | $69,278 | $67,612 |
| Median Home Value | $272,300 | $193,600 |
| Median Monthly Rent | $1,224 | $909 |
| Per Capita Income | $33,191 | $37,319 |
Frequently Asked Questions
Is Dover, DE or Duluth, MN cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 8.7 index points (Dover, DE: 97.5, Duluth, MN: 88.8).
Where is housing cheaper, Dover, DE or Duluth, MN?
Housing is more affordable in Duluth, MN. Housing index: Dover, DE (95.9) vs Duluth, MN (71.1).