Dover, DE vs Gulfport, MS
Cost of Living Comparison
Gulfport, MS is more affordable by 7.5 index points
Side-by-Side Comparison
| Category | Dover, DE | Gulfport, MS | Difference |
|---|---|---|---|
| Overall | 97.5 | 90.0 | +7.5 |
| Housing | 95.9 | 67.9 | +28.0 |
| Goods | 96.4 | 96.2 | +0.2 |
| Utilities | 97.2 | 76.3 | +20.8 |
| Other Services | 98.8 | 96.1 | +2.7 |
Income & Housing Comparison
| Metric | Dover, DE | Gulfport, MS |
|---|---|---|
| Median Household Income | $69,278 | $58,287 |
| Median Home Value | $272,300 | $175,800 |
| Median Monthly Rent | $1,224 | $1,010 |
| Per Capita Income | $33,191 | $31,154 |
Frequently Asked Questions
Is Dover, DE or Gulfport, MS cheaper to live in?
Gulfport, MS is more affordable. The cost of living difference is 7.5 index points (Dover, DE: 97.5, Gulfport, MS: 90.0).
Where is housing cheaper, Dover, DE or Gulfport, MS?
Housing is more affordable in Gulfport, MS. Housing index: Dover, DE (95.9) vs Gulfport, MS (67.9).