Dover, DE vs Madison, WI
Cost of Living Comparison
Madison, WI is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Dover, DE | Madison, WI | Difference |
|---|---|---|---|
| Overall | 97.5 | 97.3 | +0.2 |
| Housing | 95.9 | 99.7 | -3.8 |
| Goods | 96.4 | 93.8 | +2.6 |
| Utilities | 97.2 | 89.8 | +7.4 |
| Other Services | 98.8 | 99.4 | -0.6 |
Income & Housing Comparison
| Metric | Dover, DE | Madison, WI |
|---|---|---|
| Median Household Income | $69,278 | $82,996 |
| Median Home Value | $272,300 | $320,700 |
| Median Monthly Rent | $1,224 | $1,228 |
| Per Capita Income | $33,191 | $47,694 |
Frequently Asked Questions
Is Dover, DE or Madison, WI cheaper to live in?
Madison, WI is more affordable. The cost of living difference is 0.2 index points (Dover, DE: 97.5, Madison, WI: 97.3).
Where is housing cheaper, Dover, DE or Madison, WI?
Housing is more affordable in Dover, DE. Housing index: Dover, DE (95.9) vs Madison, WI (99.7).