Dover, DE vs Rockford, IL
Cost of Living Comparison
Rockford, IL is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Dover, DE | Rockford, IL | Difference |
|---|---|---|---|
| Overall | 97.5 | 92.2 | +5.4 |
| Housing | 95.9 | 70.1 | +25.8 |
| Goods | 96.4 | 93.6 | +2.7 |
| Utilities | 97.2 | 89.4 | +7.8 |
| Other Services | 98.8 | 99.6 | -0.8 |
Income & Housing Comparison
| Metric | Dover, DE | Rockford, IL |
|---|---|---|
| Median Household Income | $69,278 | $63,834 |
| Median Home Value | $272,300 | $152,800 |
| Median Monthly Rent | $1,224 | $941 |
| Per Capita Income | $33,191 | $34,040 |
Frequently Asked Questions
Is Dover, DE or Rockford, IL cheaper to live in?
Rockford, IL is more affordable. The cost of living difference is 5.4 index points (Dover, DE: 97.5, Rockford, IL: 92.2).
Where is housing cheaper, Dover, DE or Rockford, IL?
Housing is more affordable in Rockford, IL. Housing index: Dover, DE (95.9) vs Rockford, IL (70.1).