Dubuque, IA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 0.3 index points
Side-by-Side Comparison
| Category | Dubuque, IA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 87.3 | 87.1 | +0.3 |
| Housing | 64.0 | 45.9 | +18.2 |
| Goods | 93.7 | 96.3 | -2.5 |
| Utilities | 81.2 | 92.9 | -11.7 |
| Other Services | 92.9 | 99.8 | -6.9 |
Income & Housing Comparison
| Metric | Dubuque, IA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $73,495 | $54,175 |
| Median Home Value | $210,300 | $138,200 |
| Median Monthly Rent | $912 | $776 |
| Per Capita Income | $38,705 | $31,643 |
Frequently Asked Questions
Is Dubuque, IA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 0.3 index points (Dubuque, IA: 87.3, Parkersburg, WV: 87.1).
Where is housing cheaper, Dubuque, IA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Dubuque, IA (64.0) vs Parkersburg, WV (45.9).