Duluth, MN vs Grants Pass, OR
Cost of Living Comparison
Duluth, MN is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Duluth, MN | Grants Pass, OR | Difference |
|---|---|---|---|
| Overall | 88.8 | 97.8 | -9.0 |
| Housing | 71.1 | 79.9 | -8.8 |
| Goods | 95.3 | 105.3 | -10.0 |
| Utilities | 87.3 | 103.6 | -16.3 |
| Other Services | 92.2 | 100.3 | -8.1 |
Income & Housing Comparison
| Metric | Duluth, MN | Grants Pass, OR |
|---|---|---|
| Median Household Income | $67,612 | $56,068 |
| Median Home Value | $193,600 | $353,800 |
| Median Monthly Rent | $909 | $1,093 |
| Per Capita Income | $37,319 | $32,159 |
Frequently Asked Questions
Is Duluth, MN or Grants Pass, OR cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 9.0 index points (Duluth, MN: 88.8, Grants Pass, OR: 97.8).
Where is housing cheaper, Duluth, MN or Grants Pass, OR?
Housing is more affordable in Duluth, MN. Housing index: Duluth, MN (71.1) vs Grants Pass, OR (79.9).