Duluth, MN vs New Haven, CT
Cost of Living Comparison
Duluth, MN is more affordable by 15.8 index points
Side-by-Side Comparison
| Category | Duluth, MN | New Haven, CT | Difference |
|---|---|---|---|
| Overall | 88.8 | 104.6 | -15.8 |
| Housing | 71.1 | 124.3 | -53.1 |
| Goods | 95.3 | 97.3 | -2.0 |
| Utilities | 87.3 | 144.8 | -57.6 |
| Other Services | 92.2 | 102.7 | -10.5 |
Income & Housing Comparison
| Metric | Duluth, MN | New Haven, CT |
|---|---|---|
| Median Household Income | $67,612 | $81,544 |
| Median Home Value | $193,600 | $291,900 |
| Median Monthly Rent | $909 | $1,339 |
| Per Capita Income | $37,319 | $45,314 |
Frequently Asked Questions
Is Duluth, MN or New Haven, CT cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 15.8 index points (Duluth, MN: 88.8, New Haven, CT: 104.6).
Where is housing cheaper, Duluth, MN or New Haven, CT?
Housing is more affordable in Duluth, MN. Housing index: Duluth, MN (71.1) vs New Haven, CT (124.3).