Duluth, MN vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Duluth, MN | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 88.8 | 88.6 | +0.2 |
| Housing | 71.1 | 65.6 | +5.6 |
| Goods | 95.3 | 94.2 | +1.1 |
| Utilities | 87.3 | 85.8 | +1.4 |
| Other Services | 92.2 | 93.0 | -0.8 |
Income & Housing Comparison
| Metric | Duluth, MN | Springfield, MO |
|---|---|---|
| Median Household Income | $67,612 | $58,291 |
| Median Home Value | $193,600 | $191,500 |
| Median Monthly Rent | $909 | $881 |
| Per Capita Income | $37,319 | $32,500 |
Frequently Asked Questions
Is Duluth, MN or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 0.2 index points (Duluth, MN: 88.8, Springfield, MO: 88.6).
Where is housing cheaper, Duluth, MN or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Duluth, MN (71.1) vs Springfield, MO (65.6).