Duluth, MN vs Tucson, AZ
Cost of Living Comparison
Duluth, MN is more affordable by 8.1 index points
Side-by-Side Comparison
| Category | Duluth, MN | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 88.8 | 96.9 | -8.1 |
| Housing | 71.1 | 91.8 | -20.6 |
| Goods | 95.3 | 96.2 | -0.9 |
| Utilities | 87.3 | 89.5 | -2.3 |
| Other Services | 92.2 | 99.8 | -7.7 |
Income & Housing Comparison
| Metric | Duluth, MN | Tucson, AZ |
|---|---|---|
| Median Household Income | $67,612 | $64,323 |
| Median Home Value | $193,600 | $258,300 |
| Median Monthly Rent | $909 | $1,071 |
| Per Capita Income | $37,319 | $36,494 |
Frequently Asked Questions
Is Duluth, MN or Tucson, AZ cheaper to live in?
Duluth, MN is more affordable. The cost of living difference is 8.1 index points (Duluth, MN: 88.8, Tucson, AZ: 96.9).
Where is housing cheaper, Duluth, MN or Tucson, AZ?
Housing is more affordable in Duluth, MN. Housing index: Duluth, MN (71.1) vs Tucson, AZ (91.8).