Durham, NC vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Durham, NC | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 97.6 | 87.1 | +10.5 |
| Housing | 98.9 | 45.9 | +53.0 |
| Goods | 96.6 | 96.3 | +0.4 |
| Utilities | 89.3 | 92.9 | -3.6 |
| Other Services | 98.2 | 99.8 | -1.6 |
Income & Housing Comparison
| Metric | Durham, NC | Parkersburg, WV |
|---|---|---|
| Median Household Income | $76,040 | $54,175 |
| Median Home Value | $310,600 | $138,200 |
| Median Monthly Rent | $1,249 | $776 |
| Per Capita Income | $44,718 | $31,643 |
Frequently Asked Questions
Is Durham, NC or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 10.5 index points (Durham, NC: 97.6, Parkersburg, WV: 87.1).
Where is housing cheaper, Durham, NC or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Durham, NC (98.9) vs Parkersburg, WV (45.9).