Eagle Pass, TX vs Great Falls, MT
Cost of Living Comparison
Eagle Pass, TX is more affordable by 13.0 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Great Falls, MT | Difference |
|---|---|---|---|
| Overall | 83.8 | 96.8 | -13.0 |
| Housing | 53.7 | 97.1 | -43.4 |
| Goods | 93.8 | 96.0 | -2.2 |
| Utilities | 81.9 | 73.0 | +8.8 |
| Other Services | 96.2 | 98.7 | -2.5 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Great Falls, MT |
|---|---|---|
| Median Household Income | $48,497 | $61,351 |
| Median Home Value | $125,000 | $227,600 |
| Median Monthly Rent | $757 | $866 |
| Per Capita Income | $21,405 | $34,481 |
Frequently Asked Questions
Is Eagle Pass, TX or Great Falls, MT cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 13.0 index points (Eagle Pass, TX: 83.8, Great Falls, MT: 96.8).
Where is housing cheaper, Eagle Pass, TX or Great Falls, MT?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Great Falls, MT (97.1).