Eagle Pass, TX vs Idaho Falls, ID
Cost of Living Comparison
Eagle Pass, TX is more affordable by 10.6 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Idaho Falls, ID | Difference |
|---|---|---|---|
| Overall | 83.8 | 94.4 | -10.6 |
| Housing | 53.7 | 84.0 | -30.3 |
| Goods | 93.8 | 96.2 | -2.4 |
| Utilities | 81.9 | 69.7 | +12.2 |
| Other Services | 96.2 | 99.0 | -2.7 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Idaho Falls, ID |
|---|---|---|
| Median Household Income | $48,497 | $73,337 |
| Median Home Value | $125,000 | $285,000 |
| Median Monthly Rent | $757 | $968 |
| Per Capita Income | $21,405 | $32,121 |
Frequently Asked Questions
Is Eagle Pass, TX or Idaho Falls, ID cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 10.6 index points (Eagle Pass, TX: 83.8, Idaho Falls, ID: 94.4).
Where is housing cheaper, Eagle Pass, TX or Idaho Falls, ID?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Idaho Falls, ID (84.0).