Eagle Pass, TX vs Lake Havasu City, AZ
Cost of Living Comparison
Eagle Pass, TX is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Lake Havasu City, AZ | Difference |
|---|---|---|---|
| Overall | 83.8 | 94.1 | -10.3 |
| Housing | 53.7 | 79.8 | -26.1 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 81.9 | 88.7 | -6.9 |
| Other Services | 96.2 | 99.8 | -3.6 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Lake Havasu City, AZ |
|---|---|---|
| Median Household Income | $48,497 | $53,592 |
| Median Home Value | $125,000 | $233,700 |
| Median Monthly Rent | $757 | $976 |
| Per Capita Income | $21,405 | $32,835 |
Frequently Asked Questions
Is Eagle Pass, TX or Lake Havasu City, AZ cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 10.3 index points (Eagle Pass, TX: 83.8, Lake Havasu City, AZ: 94.1).
Where is housing cheaper, Eagle Pass, TX or Lake Havasu City, AZ?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Lake Havasu City, AZ (79.8).