Eagle Pass, TX vs Mount Vernon, WA
Cost of Living Comparison
Eagle Pass, TX is more affordable by 18.6 index points
Side-by-Side Comparison
| Category | Eagle Pass, TX | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 83.8 | 102.4 | -18.6 |
| Housing | 53.7 | 108.2 | -54.5 |
| Goods | 93.8 | 105.0 | -11.3 |
| Utilities | 81.9 | 96.0 | -14.1 |
| Other Services | 96.2 | 99.5 | -3.2 |
Income & Housing Comparison
| Metric | Eagle Pass, TX | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $48,497 | $82,029 |
| Median Home Value | $125,000 | $444,300 |
| Median Monthly Rent | $757 | $1,350 |
| Per Capita Income | $21,405 | $41,191 |
Frequently Asked Questions
Is Eagle Pass, TX or Mount Vernon, WA cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 18.6 index points (Eagle Pass, TX: 83.8, Mount Vernon, WA: 102.4).
Where is housing cheaper, Eagle Pass, TX or Mount Vernon, WA?
Housing is more affordable in Eagle Pass, TX. Housing index: Eagle Pass, TX (53.7) vs Mount Vernon, WA (108.2).